NNT Measuring Guide
NNT have created a simple-to-use size chart to help you order the right size on their products.To get an accurate body measurement, use a tape measure, keeping the tape taut but not stretched, and follow the
instructions below. Ask a friend to help if necessary.
For consistency, ensure all measurements are taken from the same side of the body.
Â
Scroll down for both women’s and men’s guides.
WOMEN’S SIZING

 A. BUST
Measure around fullest part of the bust, keeping the tape level and straight. Keep one finger between tape and body.

B. WAIST
Measure around fullest part of the bust, keeping the tape level and straight. Keep one finger between tape and body.

C. HIPS
Stand naturally, measure around fullest part of hips (approx. 22cm down from waist), ensure tape is level and straight. Keep one finger between tape and body.
 A. WOMEN’S BUST MEASUREMENTS (JACKETS, SHIRTS, TOPS, TUNICS, POLOS, KNITWEAR, DRESSES & JUMPSUITS)
 SIZE | N/A | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A | |
CM | N/A | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
AU | N/A | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A | |
UK | N/A | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | N/A |
EU | N/A | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | N/A |
USA | N/A | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | N/A |
Jackets & Shirts | N/A | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A | |
Tops/Polos/Tee’s | N/A | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | N/A | ||||
Knitwear | N/A | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||
Scrubs Tops | N/A | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | N/A |
B. WOMEN’S WAIST MEASUREMENTS (PANTS, SKIRTS, SHORTS, DRESSES & JUMPSUITS)
 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||
CM | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Â
 C. WOMEN’S HIP MEASUREMENTS (PANTS, SKIRTS, SHORTS, DRESSES & JUMPSUITS)
 SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
CM | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
MEN’S SIZING

A. NECK
Remember, make allowance for comfort. Ask a friend to measure around your neck at collar level. This measurement is your shirt size.

B. CHEST
Measure around fullest part of the chest, keeping the tape level and straight. Keep one finger between tape and body.

C. HIPS
Measure around waist, keeping one finger between tape and body. Over your shirt (not trousers) at the position you would normally wear your trousers.
A. MEN’S NECK MEASUREMENTS (SHIRTS)Â
SIZEÂ | 37Â | 38Â | 39Â | 40Â | 41Â | 42Â | 43Â | 44Â | 45Â | 46Â | 47Â | 48Â | 49Â | 50Â | 51Â | 52Â | 53Â | 54Â |
CMÂ | 37Â | 38Â | 39Â | 40Â | 41Â | 42Â | 43Â | 44Â | 45Â | 46Â | 47Â | 48Â | 49Â | 50Â | 51Â | 52Â | 53Â | 54Â |
UKÂ | 14.5Â | 15Â | 15.5Â | 15.75Â | 16Â | 16.5Â | 16.75Â | 17Â | 17.5Â | 18Â | 18.5Â | 18.75Â | 19Â | 19.5Â | 20Â | 20.5Â | 20.75Â | 21Â |
AU / EUÂ | 37Â | 38Â | 39Â | 40Â | 41Â | 42Â | 43Â | 44Â | 45Â | 46Â | 47Â | 48Â | 49Â | 50Â | 51Â | 52Â | 53Â | 54Â |
USAÂ | 14.5Â | 15Â | 15.5Â | 15.75Â | 16Â | 16.5Â | 16.75Â | 17Â | 17.5Â | 18Â | 18.5Â | 18.75Â | 19Â | 19.5Â | 20Â | 20.5Â | 20.75Â | 21Â |
Â
B. MEN’S CHEST MEASUREMENTS (JACKETS & KNITWEAR)Â
SIZEÂ | 2XSÂ | XSÂ | SÂ | MÂ | LÂ | XLÂ | 2XLÂ | 3XLÂ | 4XLÂ | 5XLÂ | 6XLÂ | ||||||
CMÂ | 82Â | 87Â | 92Â | 97Â | 102Â | 107Â | 112Â | 117Â | 122Â | 127Â | 132Â | 137Â | 142Â | 147Â | |||
Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||
AUÂ | 2XSÂ | XSÂ | SÂ | MÂ | LÂ | XLÂ | 2XLÂ | 3XLÂ | 4XLÂ | 5XLÂ | 6XLÂ | ||||||
UKÂ | 32Â | 34Â | 36Â | 38Â | 40Â | 42Â | 44Â | 46Â | 48Â | 50Â | 52Â | 54Â | 56Â | 58Â | |||
EUÂ | 42Â | 44Â | 46Â | 48Â | 50Â | 52Â | 54Â | 56Â | 58Â | 60Â | 62Â | 64Â | 66Â | 68Â | 70Â | 72Â | 74Â |
USAÂ | 32Â | 34Â | 36Â | 38Â | 40Â | 42Â | 44Â | 46Â | 48Â | 50Â | 52Â | 54Â | 56Â | 58Â |
Â
C. MEN’S WAIST MEASUREMENTS (PANTS & SHORTS)Â
SIZEÂ | 2XSÂ | XSÂ | SÂ | MÂ | LÂ | XLÂ | 2XLÂ | 3XLÂ | 4XLÂ | 5XLÂ | 6XLÂ | |||
CMÂ | 67Â | 72Â | 77Â | 82Â | 87Â | 92Â | 97Â | 102Â | 107Â | 112Â | 117Â | 122Â | 127Â | 132Â |
Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
AUÂ | 2XSÂ | XSÂ | SÂ | MÂ | LÂ | XLÂ | 2XLÂ | 3XLÂ | 4XLÂ | 5XLÂ | 6XLÂ | |||
UKÂ | 26Â | 28Â | 30Â | 32Â | 34Â | 36Â | 38Â | 40Â | 42Â | 44Â | 46Â | 48Â | 50Â | 52Â |
EUÂ | 38Â | 40Â | 44Â | 46Â | 50Â | 52Â | 54Â | 56Â | 58Â | 60Â | 62Â | 64Â | 66Â | 68Â |